Console · Dashboard
⌘K
Today's floor
Tuesday, May 12 · 10 reps online · 4 campaigns active
Dials placed
3,842
▲ 12.4% vs yesterday
Connect rate
42.7%
▲ 1.8 pts
Avg handle time
4:18
▼ 22s vs goal
Bookings
47
▲ 8 ahead of pace
Dials by hour
8a10a12p2p4p6p
Top reps
MR52%
Marcus Reyes
412 dials · 12 booked
SP48%
Sasha Park
387 dials · 9 booked
JN46%
Jordan Nwosu
364 dials · 11 booked
EH39%
Elena Haddad
298 dials · 7 booked
TK35%
Tomás Kowalski
276 dials · 5 booked
Recent activity
| Contact | Number | Outcome | Duration | Rep | Campaign | When |
|---|---|---|---|---|---|---|
PRPriya Rao | +1 (303) 555-0182 | ● Answered · Booked | 6:42 | Marcus R. | Spring residential | 2 min ago |
JDJamal Davies | +1 (720) 555-0144 | ● Voicemail | 0:38 | Sasha P. | Spring residential | 3 min ago |
LBLin Bao | +1 (415) 555-0107 | ● Answered · Callback | 3:12 | Jordan N. | SMB outbound | 4 min ago |
OEOlu Eze | +1 (646) 555-0192 | ○ No answer | 0:24 | Marcus R. | Spring residential | 5 min ago |
KWKira Walsh | +1 (512) 555-0173 | ● Busy | 0:08 | Elena H. | SMB outbound | 6 min ago |
RVRafael Vidal | +1 (832) 555-0166 | ● Answered · Not interested | 1:54 | Tomás K. | SMB outbound | 8 min ago |
PR
Priya Rao
+1 (303) 555-0182 · Denver, CO
00:04:17
Connected · Recording
Priya Rao
Solar inquiry · received 14 May
Lives in single-family home
Prior bill: $312/mo
Best time to call: weekdays after 6
Mo · live transcription
Priya · 04:09
So our last bill was actually about three twelve, which is honestly part of why I picked up.You · 04:14
That tracks with what we're seeing across Denver this quarter — about a thirty percent jump.Priya · 04:16
And the install — how long does that usually take?Suggested answer
Most Denver residential installs run two days. Mention the Xcel rebate ($1,400) and the 30% federal credit before pricing.Campaigns
7 active · 2 paused · 31,420 contacts in flight
| Campaign | Mode | Status | Reps | Progress | Connect rate | Bookings | |
|---|---|---|---|---|---|---|---|
Spring residential Outbound · Solar · CO/UT | Predictive | Live | 8 | 62% · 8,420/13,600 | 47.2% | 31 | |
SMB outbound · Q2 Outbound · HVAC · Tier 1 | Power | Live | 6 | 38% · 4,180/11,000 | 41.8% | 14 | |
Renewal calls · April cohort Outbound · Existing customers | Preview | Live | 3 | 81% · 2,440/3,000 | 68.4% | 2 | |
Voicemail drop · stale leads Ringless · 90+ days | Ringless VM | Paused | — | 22% · 1,420/6,400 | — | — | |
Inbound queue · sales Inbound · ACD | Inbound | Live | 4 | — | 94.1% | — | |
Late stage follow-up Outbound · Verbal commit | Manual | Draft | — | 0 / 412 | — | — |
Contacts
42,180 contacts · 28 lists · last sync 4 min ago from HubSpot
| Name | Number | List | Status | Last touch | Owner | City | |
|---|---|---|---|---|---|---|---|
PRPriya Rao | +1 (303) 555-0182 | Spring residential | Booked | 2m | Marcus R. | Denver, CO | |
JDJamal Davies | +1 (720) 555-0144 | Spring residential | Voicemail | 3m | Sasha P. | Aurora, CO | |
LBLin Bao | +1 (415) 555-0107 | SMB outbound | Callback | 4m | Jordan N. | San Francisco, CA | |
OEOlu Eze | +1 (646) 555-0192 | Spring residential | No answer | 5m | Marcus R. | Brooklyn, NY | |
KWKira Walsh | +1 (512) 555-0173 | SMB outbound | Open | 7m | — | Austin, TX | |
RVRafael Vidal | +1 (832) 555-0166 | SMB outbound | Not interested | 8m | Tomás K. | Houston, TX | |
HFHannah Fischer | +1 (206) 555-0148 | Renewal · April | Renewed | 12m | Elena H. | Seattle, WA | |
ABAdit Banerjee | +1 (650) 555-0119 | Spring residential | Open | 18m | — | Palo Alto, CA |
Recordings
Last 30 days · 28 flagged for review
PR
Priya Rao · Marcus Reyes
Spring residential · today 09:42 · 6:42
02:3406:42
00:02YouHi, this is Marcus from Norther Energy — is this Priya?
00:06PriyaYeah, this is she. Who is this again?
00:09YouMarcus from Norther. You filled out a solar inquiry on our site about two weeks back — I'm calling to follow up.
00:18PriyaOh right, yes. I remember. So our last bill was actually about three twelve, which is honestly part of why I picked up.
00:28YouThat tracks with what we're seeing across Denver this quarter — about a thirty percent jump from last year.
00:36PriyaAnd the install — how long does that usually take?
BookedSolarSingle-familyHigh intent
Homeowner in Denver, recent bill spike to $312, asked clarifying questions about install timeline and rebates. Booked for site survey Friday 2pm. Sentiment: positive.
✓ Strong opener — confirmed name, referenced inbound form.
↑ Watch pace — talk:listen ratio 62:38, aim for 50:50.
✓ Booked on second commitment ask.
Reports
Week of May 6–12 · America/Denver
Total dials
84,210
▲ 9.2%
Connect rate
44.1%
▲ 2.1 pts
Cost / call
$0.018
▼ $0.003
Bookings
1,084
▲ 18%
Connect rate over time
May 1May 8May 15May 22May 30
Outcomes breakdown
| Outcome | Count | % | Trend |
|---|---|---|---|
| ● Answered | 37,128 | 44.1% | |
| ● Voicemail | 22,408 | 26.6% | |
| ○ No answer | 14,228 | 16.9% | |
| ● Busy | 6,082 | 7.2% | |
| ● Failed | 4,364 | 5.2% |
Cost
$1,508.42
May to date · 14 carriers
Twilio$842.16
Bandwidth$418.22
Telnyx$184.04
Plivo$64.00
Phone numbers
82 DIDs across 14 carriers · all STIR/SHAKEN attested
+1 (303) 555-0100
+1 (303) 555-0101
+1 (720) 555-0200
+1 (415) 555-0300
+1 (650) 555-0301
+1 (512) 555-0400
+1 (800) 555-0900
+1 (646) 555-0500
+1 (832) 555-0600
Team
24 of 30 seats · 10 online · 3 on-call
| Member | Role | Status | Ext | Calls today | Booked | Last active | |
|---|---|---|---|---|---|---|---|
MR Marcus Reyes marcus@norther.energy | Senior rep | On call | 4012 | 412 | 12 | now | |
SP Sasha Park sasha@norther.energy | Rep | On call | 4015 | 387 | 9 | now | |
JN Jordan Nwosu jordan@norther.energy | Rep | Available | 4018 | 364 | 11 | 2m | |
EH Elena Haddad elena@norther.energy | Rep | Available | 4022 | 298 | 7 | 4m | |
TK Tomás Kowalski tomas@norther.energy | Rep | Break | 4027 | 276 | 5 | 8m | |
AQ Avery Quinn you avery@norther.energy | Supervisor | Coaching | 4021 | — | — | now |
Settings
Norther Energy · workspace_2f8c
Workspace nameHow it appears in headers and emails.
Display URLUsed for SSO and shared links.
Time zoneAll reports and schedules.
Default caller IDFalls back when a campaign has none.
Record by defaultOutbound calls are recorded unless rep opts out.
AI live transcriptionStreams real-time captions to the agent.